Brent oil price traded with strong negativity to break 75.80$ level and open the way to achieve more decline on the short-term and medium term basis, noting that the next negative station reaches 72.90$, while achieving it required holding below 75.80$.
Crude oil price declined sharply to surpass our waited target at 72.04$ and reach 71.00$ barrier, opening the way to suffer more losses on the intraday and short-term basis, to head towards visiting 70.05$ as a next negative station, noting that holding below 72.04$ is required to confirm the continuation of the bearish trend domination.
Gold price succeeded to achieve our waited targe tat 2483.40$, noticing that the price attacks this level to attempt to confirm breaking it, which hints heading to achieve more decline and additional negative targets that extend to 2444.00$ areas, to keep the bearish trend dominant in the upcoming sessions unless breaching 2483.40$ and consolidating above it.
If you’re considering entering the vast world of cryptocurrencies but feel hesitant or fearful, you’re not alone. With hundreds of cryptocrurrencies available, the market can initially seem overwhelming and complex. To simplify this world, we break down for you the top crypto coins expected to surge in the upcoming years.
Item | Details |
---|---|
Market Cap | 1.25 trillion USD |
Highest Price | Over 58,000 USD |
Price Prediction 2025 | 62,000 USD |
Price Prediction 2027 | 68,000 USD |
Price Prediction 2030 | 80,000 USD |
Item | Details |
---|---|
Market Cap | 323.42 billion USD |
Highest Price | 3,409 USD |
Price Prediction 2025 | 2,500 USD |
Price Prediction 2027 | 2,800 USD |
Price Prediction 2030 | 3,200 USD |
Item | Details |
---|---|
Market Cap | 118.05 billion USD |
Highest Price | 1.19999 USD |
Price Prediction 2025 | 1.05043 USD |
Price Prediction 2027 | 1.158099 USD |
Price Prediction 2030 | 1.340645 USD |
Item | Details |
---|---|
Market Cap | 81 billion USD |
Highest Price | 519.9 USD |
Price Prediction 2025 | 565 USD |
Price Prediction 2027 | 622.94 USD |
Price Prediction 2030 | 721 USD |
Item | Details |
---|---|
Market Cap | 74.5 billion USD |
Highest Price | 156.62 USD |
Price Prediction 2030 | 2,000 USD |
Item | Details |
---|---|
Market Cap | 34.4 billion USD |
Highest Price | 0.9380 USD |
Price Prediction 2025 | 0.64546 USD |
Price Prediction 2027 | 0.711619 USD |
Price Prediction 2030 | 0.823788 USD |
Item | Details |
---|---|
Market Cap | 15 billion USD |
Highest Price | 0.2290 USD |
Price Prediction 2025 | 0.107789 USD |
Price Prediction 2027 | 0.118837 USD |
Price Prediction 2030 | 0.137569 USD |
We have excluded cryptocurrencies with a market cap of less than 10 billion USD from this report. Despite the fame and uniqueness of some of them, we aimed to simplify the selection of the best options by narrowing the field. For more in-depth insights into the world of cryptocurrencies, visit our website to find the latest reports and analyses.
Don't miss the opportunity! Open a trading account with the best brokers and take advantage of these investment opportunities now!