BestTradingSignal.com recorded a strong two-week performance across Gold, US Oil, Forex, Cryptocurrencies, and US Indices. The period delivered a net profit of +7,431 pips from 34 trades, with only 3 losing trades totalling –310 pips. Gold led the performance with multiple high-yield trades, supported by gains in BTC, ETH, and USOIL.
| Instrument | Total Pips | Performance Notes |
|---|---|---|
| Gold (GOLD) | +5,286 | Dominated this period with multiple high-yield trades. |
| US Oil (USOIL) | +740 | Strong run; best trade +550 pips. |
| Bitcoin (BTC) | +800 | Provided a significant boost to overall returns. |
| Ethereum (ETH) | +110 | Stable contributing gains. |
| Dow Jones (DOWJONES) | +95 | 3 winners offset one –100 loss. |
| Nasdaq (NASDAQ) | +70 | Positive tech-driven momentum. |
| GBP/JPY | +95 | Two successful directional plays. |
| GBP/USD | +110 | Consistent short-term gains. |
| EUR/USD | +55 | Moderate profit range. |
| USD/CAD | +40 | Single profitable trade. |
| AUD/USD | +30 | Limited but positive. |
| TOTAL | +7,431 Net (7,741 won • 310 lost) | Success Rate 95.9% |
≈ $743
≈ $7,431
≈ $74,310
Signals are provided by BestTradingSignal.com. Economies.com does not provide trading signals and is not responsible for potential losses. Past performance does not guarantee future results. Always apply risk management and never trade money you cannot afford to lose.