European Market
Economies.com provides you with all the information about the European market. You may find in this section the latest news and analysis as well as the indices rates of the leading stock markets in the European market.
Markets
| Symbol | Last | Change | Change % | |
|---|---|---|---|---|
![]() | ![]() Spain 35 | 8249.00 | 186.00 | 2.31 |
![]() | ![]() Italy 40 | 16928.00 | 713.00 | 4.40 |
![]() | ![]() Germany 30 | 8325.00 | 1809.00 | 27.76 |
![]() | ![]() France 40 | 3975.00 | 625.00 | 18.66 |
![]() | ![]() UK 100 | 6677.00 | 906.00 | 15.70 |
News
The EU shares plunged throughout the day to close the week accordingly in red; witnessing their first weekly decline in more than a month, as speculation that central banks will reduce stimulus measures overshadowed a bigger-than-forecast ...
- Draghi pushes for European banking union, says EU is more stable in 20132013-05-24 10:09:00 GMT
- European shares pounce after selloff, German IFO sentiment improves strongly2013-05-24 08:56:00 GMT
- Germany IFO current assessment index jumps in May2013-05-24 08:06:00 GMT
| Symbol | Last | Change | Chg.% | ||
|---|---|---|---|---|---|
![]() | 1.2936 | 0.00 | 0.03 | ||
![]() | 1.5126 | 0.00 | 0.12 | ||
![]() | ![]() | 22.41 | -0.20 | -0.87 | |
![]() | ![]() | 93.86 | -0.54 | -0.57 | |
![]() | ![]() | 1385.44 | -5.51 | -0.40 | |
US
Europe
Asia
2013-05-24 20:23:00 GMT
2013-05-24 14:11:00 GMT
2013-05-24 12:45:00 GMT
2013-05-23 21:27:00 GMT











